Weather forecast for September 22, 2023 in Lancaster, Pennsylvania
On our website you will find weather forecast for September 22, 2023 in Lancaster
September 22, 2023 in Lancaster
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 70° (69° — 70°) |
Pressure | 1010 hPa (1010 mb) |
Humidity | 57% |
Clouds | 83% |
Wind | 13 mph |
September 22, 2023 in Lancaster
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 69° (69° — 71°) |
Pressure | 1011 hPa (1011 mb) |
Humidity | 64% |
Clouds | 40% |
Wind | 14 mph |
September 22, 2023 in Lancaster
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 64° (64° — 66°) |
Feels like | 63° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 73% |
Clouds | 20% |
Wind | 12 mph |
September 22, 2023 in Lancaster
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 50° (50° — 52°) |
Feels like | 48° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 93% |
Clouds | 0% |
Wind | 5 mph |
September 22, 2023 in Lancaster
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 51° (50° — 51°) |
Feels like | 50° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 92% |
Clouds | 0% |
Wind | 4 mph |
September 22, 2023 in Lancaster
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 53° |
Feels like | 52° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 83% |
Clouds | 0% |
Wind | 4 mph |
September 22, 2023 in Lancaster
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 58° (55° — 58°) |
Feels like | 57° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 66% |
Clouds | 96% |
Wind | 3 mph |
September 22, 2023 in Lancaster
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 67° (60° — 67°) |
Feels like | 66° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 55% |
Clouds | 97% |
Wind | 3 mph |